by Sugarvine Tables | Dec 2, 2024 | Table Booking System
Earlier this year we highlighted the importance of choosing the right table booking system for your business. But if you own or run a pub in particular, it’s vital to understand not just what to look for but also why you need one. Here are some of the reasons why you... by Sugarvine Tables | Nov 18, 2024 | Sugarvine Tables News
At the end of October 2024, the new chancellor Rachel Reeves delivered her first UK Autumn Budget to Government. Among the notable points covered were several key changes that will impact the restaurant and hospitality industries. Here is a summary of some of the most... by Sugarvine Tables | Jul 16, 2024 | Dining Guide, Hospitality Industry, Table Booking System, Table Management System
Here at Sugarvine, we have worked in the restaurant industry for over 20 years. So, we understand that the main goal on any restaurant’s agenda is generating more bookings in the most cost-effective way for their business. Our cleverly-designed, low-cost and... by Sugarvine Tables | Apr 25, 2024 | Hospitality Industry, No Shows, Table Booking System
In the fast-paced hospitality sector, cost effectiveness and profit margins are under more pressure than they’ve been in years. If you run a restaurant that has felt the squeeze in recent times, it’s advisable to opt for an online booking system with deposits. Here... by Sugarvine Tables | Mar 25, 2024 | Hospitality Industry, Table Booking System
Whether you have problems with your current table booking system app, or have never used one, your restaurant may be missing out. We’ve recently highlighted how to boost your restaurant’s online presence – but with the right app, there are many other pluses too.... by Sugarvine Tables | Feb 28, 2024 | Dining Guide, Hospitality Industry, Table Booking System
Yes, reducing restaurant no-shows is critical – but what about the opposite, when you’re busy and need to improve your table turnover? The more efficiently you cater for your customers, have them leave satisfied and then welcome new patrons in their place, the... by Sugarvine Tables | Feb 15, 2024 | No Shows, Table Booking System
Restaurant no-shows are on the rise, hitting businesses in the purse strings. In fact, latest figures from Barclays estimate that restaurants lose an average of £89 per diner for each last-minute cancellation or no-show. For a table of 6, that can amount to over £500... by Sugarvine Tables | Jan 30, 2024 | Table Booking System
Following the news that Resy will shut down their UK operations, over 300 of the UK venues it works with have been left to look for a new table booking system ahead of September. Essential to bringing in covers and making bookings easier for your customers and staff,... by Sugarvine Tables | Jan 26, 2024 | Dining Guide, Hospitality Industry, Table Booking System
In 2022, a Google vice president claimed a study had shown: ‘…almost 40% of young people, looking for a place for lunch… go to TikTok or Instagram.’ But way before this, we knew that social media platforms and review apps like Tripadvisor, Trustpilot and Google... by Sugarvine Tables | Dec 20, 2023 | Hospitality Industry, Table Booking System
The hospitality industry in 2024 is likely to remain a competitive, fast-paced environment, where adding value will count for a lot. With costs of ingredients, staffing, energy and utilities all set to remain high, many businesses will turn to restaurant technology to...